<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jacorre Studios Blog</title>
	<atom:link href="http://www.jacorre.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacorre.com/blog</link>
	<description>A design and music inspired blog.</description>
	<pubDate>Wed, 03 Sep 2008 14:35:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Chrome</title>
		<link>http://www.jacorre.com/blog/design/google-chrome/</link>
		<comments>http://www.jacorre.com/blog/design/google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:35:07 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=118</guid>
		<description><![CDATA[Guess who entered the browser wars?! Looks like Google wants a piece of action in the browser market with their release of Google Chrome. From what I&#8217;ve seen so far, it&#8217;s typical Google at its best. Simple, easy to use, but includes features for the more advanced users.
]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/google-chrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Human</title>
		<link>http://www.jacorre.com/blog/design/big-human/</link>
		<comments>http://www.jacorre.com/blog/design/big-human/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:17:48 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[big human]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=117</guid>
		<description><![CDATA[Big Human is a tool to listen to music from your favorite audio blogs and podcasts. They&#8217;ve added some music feeds they like to the left bar to get you started. If you want to add your own feeds, simply sign up, it takes less than 15 seconds.
]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/big-human/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WavePad Sound Editor</title>
		<link>http://www.jacorre.com/blog/sound/wavepad-sound-editor/</link>
		<comments>http://www.jacorre.com/blog/sound/wavepad-sound-editor/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:44:09 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Sound]]></category>

		<category><![CDATA[wavepad sound editor]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=116</guid>
		<description><![CDATA[WavePad Sound Editor is a full featured professional audio editor for Windows or Mac OS X. It lets you make and edit music, voice and other audio recordings. When editing audio files you can cut, copy and paste parts of recordings and, if required, add effects like echo, amplification and noise reduction. WavePad works as [...]]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/sound/wavepad-sound-editor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sideline Soccer</title>
		<link>http://www.jacorre.com/blog/design/sideline-soccer/</link>
		<comments>http://www.jacorre.com/blog/design/sideline-soccer/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:33:30 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=115</guid>
		<description><![CDATA[
After months of design, coding, testing, and writing, Sideline Soccer is now live! Our mission is to educate coaches, players and fans regardless of experience, ability, age, or location on all aspects of the beautiful game of soccer, to promote and encourage sportsmanship and fair play, and to have some fun along the way! Sideline [...]]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/sideline-soccer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CurdBee</title>
		<link>http://www.jacorre.com/blog/design/curdbee/</link>
		<comments>http://www.jacorre.com/blog/design/curdbee/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:15:01 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[curdbee]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=114</guid>
		<description><![CDATA[CurdBee is a safe and secure web-based billing application from Vesess. Use it to send clients invoices and then collect payments via PayPal or Google Checkout, billing them easily in the currency you choose. It&#8217;s so simple, you won&#8217;t believe it till you see it.
]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/curdbee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cymbolism</title>
		<link>http://www.jacorre.com/blog/design/cymbolism/</link>
		<comments>http://www.jacorre.com/blog/design/cymbolism/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:29:38 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[cymbolism]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=113</guid>
		<description><![CDATA[Colors are believed to have very specific meanings, but these meanings vary over time, place and culture. For years designers have been using colors to communicate feeling and mood, to trigger memories to make us act a certain way.
Cymbolism is an attempts to quantify the association between colors and words, making it simple for designers [...]]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/cymbolism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Script &#038; Style</title>
		<link>http://www.jacorre.com/blog/design/script-style/</link>
		<comments>http://www.jacorre.com/blog/design/script-style/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:34:27 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[script &amp; style]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=112</guid>
		<description><![CDATA[Script &#38; Style was created with the goal of helping to improve Web Designers and Developers.  By creating a website where users may submit interesting articles, Script &#38; Style aims to bring users the latest and greatest in XHTML, CSS, and javascript.
]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/script-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn Illustrator in 30 Days</title>
		<link>http://www.jacorre.com/blog/design/learn-illustrator-in-30-days/</link>
		<comments>http://www.jacorre.com/blog/design/learn-illustrator-in-30-days/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:23:35 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=111</guid>
		<description><![CDATA[This is a nice collection of tutorials where you can learn Illustrator in 30 days!
]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/learn-illustrator-in-30-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VidtoMP3</title>
		<link>http://www.jacorre.com/blog/sound/vidtomp3/</link>
		<comments>http://www.jacorre.com/blog/sound/vidtomp3/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:10:44 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Sound]]></category>

		<category><![CDATA[video to mp3]]></category>

		<category><![CDATA[vidtomp3]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=110</guid>
		<description><![CDATA[VidToMP3 is a brand new site that allows you to download the audio from uncopyrighted video clips on video sites! This site implements special technologies to auto detect what site you want to download from. So no more drop down menus to chose from. To use the service simple paste the FULL link of the [...]]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/sound/vidtomp3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pattern Tap</title>
		<link>http://www.jacorre.com/blog/design/pattern-tap/</link>
		<comments>http://www.jacorre.com/blog/design/pattern-tap/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:04:26 +0000</pubDate>
		<dc:creator>Jacorre</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[pattern tap]]></category>

		<guid isPermaLink="false">http://www.jacorre.com/blog/?p=109</guid>
		<description><![CDATA[Pattern Tap is here to satisfy and encourage the inspiration needs of interface design peers and peeps. They aspire to be the one stop pattern shop for your next inspiration need. I think what makes this site different from other inspiration sites is the way they categorize. They have categories like 404 pages, backgrounds, audio, [...]]]></description>
		<wfw:commentRss>http://www.jacorre.com/blog/design/pattern-tap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
